LC Filter
• Low frequency and Small size
• Firm structure and high stability
• SMT with PIN and Connectors type
• Customized specifications and outlines
• Filter,diplexer/duplexer, multiplexer are available
• Low frequency and Small size
• Firm structure and high stability
• SMT with PIN and Connectors type
• Customized specifications and outlines
• Filter,diplexer/duplexer, multiplexer are available
Model | Type | Frequency (MHz) | Insertion Loss(dB) | Return Loss(dB) | Rejection (MHz) | Power (CW) | Connector | L x W x H (mm) |
RSLCFF87.5M108MS | Bandpass | 87.5-108 | ≤2.0 | ≥15 | ≥60dB@DC-53&143-500 | 20W | SMA-F | 50 x 20 x 15 |
RSLCFF174M240M | Bandpass | 174-240 | ≤3.0 | ≥15 | ≥80dB@88-108 | 2W | SMA-F | 50 x 20 x 15 |
RSLCFF200M500MS | Bandpass | 200-500 | ≤0.7 | ≥14 | ≥30dBc@DC-170 ≥30dBc@700-2000 | 1W | SMA-50F | 50 x 20 x 15 |
RSLCFF227.5-25 | Bandpass | 202-240 | ≤2.0 | ≥16 | ≥32dB@DC-174 | 5W | SMA-F | 50 x 20x 15 |
RSLCFF270M310MN | Bandpass | 270-310 | ≤1.5 | ≥14 | ≥26dBc@DC~155&340 | 10W | N- F | 50 x25 x 20 |
RSLCFF350M360MN | Bandpass | 350-360 | ≤2.5 | ≥14 | ≥26dBc@DC~180&700 | 10W | N- F | 50 x25x 20 |
RSLCFF66M470MN | Combiner | 66-180 | ≤1.0 | ≥15 | ≥40dB@380-470 | 50W | N- F | 60 x 66 x 22 |
RSLCFF130M2700MN | Combiner | 130-480 | ≤1.0 | ≥18 | - | 20W | N- F | 60 x 40 x 25 |
RSLCFF140M3500M43F | Combiner | 140-180 | ≤1.0 | ≥15 | ≥40dB@380-3500 | 20W | 4.3-10/F | 65 x 78 x 30 |
Note: Specifications are subject to change without prior notification |