Power Divider/Combiner
• Ultra Broadband DC-40GHz
• Excellent Phase and Amplitude Balance
• Low VSWR and High Isolation
• Wilkinson structure , Coaxial Connectors
• Customized specifications and outlines
• Ultra Broadband DC-40GHz
• Excellent Phase and Amplitude Balance
• Low VSWR and High Isolation
• Wilkinson structure , Coaxial Connectors
• Customized specifications and outlines
Model | Ways | Frequency (GHz) | Insertion Loss(dB) | VSWR | Isolation (dB) | Amplitude Balance (dB) | Phase Balance | Input Power |
RSPSDC40G2A | 2way | DC-40 | 7.5 | 1.5/2.5 | 12 | ±0.40 | ±5° | 1W |
RSPSDC40G4A | 4-way | DC-40 | 15 | 1.9/2.5 | 10 | ±0.60 | ±7° | 1W |
RSPSDC40G8A | 8-way | DC-40 | 23 | 1.6/2.5 | 10 | ±0.10 | ±10° | 1W |
RSPS10M1800M2A | 2-way | 0.01-1.8 | 1.6 | 2.10 : 1 | 18 | ±0.30 | N/A | 2W |
RSPS10M1800M4A | 4-way | 0.01-1.8 | 4 | 2.80 : 1 | 18 | ±0.40 | N/A | 2W |
RSPS10M1800M8A | 8-way | 0.01-1.8 | 6 | 2.80 : 1 | 18 | ±0.70 | N/A | 2W |
RSPS698M2700M2A | 2-way | 0.698-2.7 | 0.35 | 1.30 : 1 | 18 | ±0.20 | ±3° | 50W |
RSPS698M2700M3A | 3-way | 0.698-2.7 | 1 | 1.35 : 1 | 18 | ±0.30 | N/A | 30W |
RSPS698M2700M4A | 4-way | 0.698-2.7 | 0.7 | 1.30 : 1 | 18 | ±0.34 | ±4° | 30W |
RSPS0.7G3G2A | 2-way | 0.7-3 | 0.6 | 1.20 : 1 | 24 | ±0.20 | ±2° | 30W |
RSPS0.7G3G3A | 3-way | 0.7-3 | 0.9 | 1.40 : 1 | 22 | ±0.60 | ±4° | 30W |
RSPS0.7G3G4A | 4-way | 0.7-3 | 0.8 | 1.30 : 1 | 20 | ±0.40 | ±4° | 30W |
RSPS0.7G3G6A | 6-way | 0.7-3 | 1.2 | 1.40 : 1 | 18 | ±0.60 | ±5° | 30W |
RSPS0.7G3G8A | 8-way | 0.7-3 | 1.5 | 1.40 : 1 | 18 | ±0.50 | ±4° | 30W |
RSPS0.7G3G12A | 12-way | 0.7-3 | 2 | 1.40 : 1 | 18 | ±0.80 | ±5° | 30W |
RSPS0.7G3G16A | 16-way | 0.7-3 | 2 | 1.50 : 1 | 18 | ±0.80 | ±5° | 30W |
RSPS0.5G4G2A | 2-way | 0.5-4 | 0.5 | 1.30 : 1 | 20 | ±0.20 | ±2° | 30W |
RSPS0.5G4G4A | 4-way | 0.5-4 | 1 | 1.40 : 1 | 18 | ±0.40 | ±4° | 30W |
RSPS0.5G4G8A | 8-way | 0.5-4 | 1.8 | 1.50 : 1 | 18 | ±0.50 | ±5° | 30W |
RSPS2G8G2A | 2-way | 2-8 | 0.6 | 1.30 : 1 | 20 | ±0.20 | ±2° | 30W |
RSPS2G8G3A | 3-way | 2-8 | 1.1 | 1.45 : 1 | 18 | ±0.60 | ±6° | 30W |
RSPS2G8G4A | 4-way | 2-8 | 0.8 | 1.40 : 1 | 20 | ±0.50 | ±3° | 30W |
RSPS2G8G6A | 6-way | 2-8 | 1.5 | 1.45 : 1 | 18 | ±0.70 | ±7° | 30W |
RSPS2G8G8A | 8-way | 2-8 | 1.4 | 1.50 : 1 | 18 | ±0.50 | ±5° | 30W |
RSPS2G8G12A | 12-way | 2-8 | 1.8 | 1.60 : 1 | 16 | ±0.80 | ±8° | 30W |
RSPS1G12.4G22A | 2-way | 1-12.4 | 1.2 | 1.40 : 1 | 18 | ±0.30 | ±4° | 30W |
RSPS1G12.4G4A | 4-way | 1-12.4 | 2.2 | 1.70 : 1 | 16 | ±0.50 | ±7° | 30W |
RSPS1G12.4G8A | 8-way | 1-12.4 | 3.5 | 1.80 : 1 | 16 | ±0.70 | ±8° | 30W |
RSPS6G18G2A | 2-way | 6-18 | 0.8 | 1.40 : 1 | 18 | ±0.30 | ±6° | 30W |
RSPS6G18G4A | 4-way | 6-18 | 1.2 | 1.60 : 1 | 18 | ±0.50 | ±6° | 30W |
RSPS6G18G8A | 8-way | 6-18 | 2.1 | 1.80 : 1 | 18 | ±0.60 | ±8° | 30W |
RSPS2G18G2A | 2-way | 2-18 | 1.2 | 1.50 : 1 | 18 | ±0.50 | ±5° | 30W |
RSPS2G18G4A | 4-way | 2-18 | 2 | 1.70 : 1 | 18 | ±0.80 | ±8° | 30W |
RSPS2G18G8A | 8-way | 2-18 | 3.5 | 1.80 : 1 | 15 | ±1.00 | ±10° | 30W |
RSPS1G18G2A | 2-way | 1-18 | 1.5 | 1.50 : 1 | 16 | ±0.40 | ±5° | 30W |
RSPS1G18G4A | 4-way | 1-18 | 2.2 | 1.70 : 1 | 16 | ±0.60 | ±6° | 30W |
RSPS1G18G8A | 8-way | 1-18 | 4 | 2.00 : 1 | 15 | ±0.90 | ±12° | 30W |
RSPS0.5G182A | 2-way | 0.5-18 | 1.7 | 1.60 : 1 | 16 | ±0.50 | ±5° | 30W |
RSPS0.5G18G4A | 4-way | 0.5-18 | 4 | 1.70 : 1 | 16 | ±0.50 | ±8° | 30W |
RSPS0.5G18G8A | 8-way | 0.5-18 | 6 | 1.70 : 1 | 13 | ±0.90 | ±12° | 30W |
RSPS6G40G2A | 2-way | 6-40 | 1.5 | 1.60 : 1 | 16 | ±0.40 | ±5° | 10W |
RSPS6G40G4A | 4-way | 6-40 | 1.8 | 1.60 : 1 | 16 | ±0.40 | ±8° | 10W |
RSPS6G40G8A | 8-way | 6-40 | 3.5 | 2.00 : 1 | 15 | ±0.80 | ±9° | 10W |
RSPS18G40G2A | 2-way | 18-40 | 1.2 | 1.50 : 1 | 16 | ±0.40 | ±4° | 20W |
RSPS18G40G4A | 4-way | 18-40 | 1.6 | 1.70/1.50 | 16 | ±0.40 | ±6° | 20W |
RSPS18G40G8A | 8-way | 18-40 | 2 | 1.80/1.50 | 16 | ±0.50 | ±8° | 20W |
Note: Specifications are subject to change without prior notification |