Coaxial Isolator/Circulator
• Low Insertion Loss and High Isolation
• Small size with firm structure and high stability
• Customized specifications and outlines
• Low Insertion Loss and High Isolation
• Small size with firm structure and high stability
• Customized specifications and outlines
Frequency (MHz) | Bandwidth (MHz) | Insertion Loss (dB Max.) | VSWR (Max.) | Isolation (dB Min.) | Power (W) | Connector |
300-420 | 20 | 0.3 | 1.2 | 23 | 10-100 | SMA N |
300-420 | 30 | 0.4 | 1.25 | 20 | 10-100 | SMA N |
300-420 | 120 | 0.6 | 1.3 | 18 | 10-100 | SMA N |
361-366 | 5 | 0.3 | 1.15 | 30 | 10-100 | SMA N |
380-470 | 90 | 0.8 | 1.3 | 18 | 10-100 | SMA N |
400-500 | 30 | 0.4 | 1.2 | 23 | 10-100 | SMA N |
500-700 | 100 | 0.5 | 1.25 | 20 | 10-100 | SMA N |
700-900 | 200 | 0.5 | 1.35 | 18 | 10-100 | SMA N |
700-1000 | 300 | 0.6 | 1.3 | 18 | 10-100 | SMA N |
800-1000 | 200 | 0.7 | 1.35 | 16 | 10-100 | SMA N |
800-1100 | 300 | 0.8 | 1.4 | 16 | 10-100 | SMA N |
700-5000 | 0.3 | 0.3 | 1.2 | 23 | 10-200 | SMA N |
4000-8000 | 0.2 | 0.3 | 1.2 | 23 | 10-300 | SMA N |
18000-26500 | Full | 0.9 | 1.4 | 20 | 10 | 2.92mm |
22000-33000 | Full | 1.2 | 1.6 | 16 | 10 | 2.92mm |
26500-40000 | Full | 1.5 | 1.7 | 14 | 10 | 2.92mm |
Note: Specifications are subject to change without prior notification |