Waveguide Filter
• Ultra Broadband 0.1~40GHz
• Low Insertion Loss
• High Power 0.5-10KW
• Customized specifications and outlines
• Filter,diplexer/duplexer, multiplexer are available
• Ultra Broadband 0.1~40GHz
• Low Insertion Loss
• High Power 0.5-10KW
• Customized specifications and outlines
• Filter,diplexer/duplexer, multiplexer are available
Model | Frequency (GHz) | Insertion Loss(dB) | VSWR | Rejection (GHz) | Power (W) |
RSWGF1.7T2.6NZ | 1.7-2.6 | 0.2 | 1.15 | ≥60@5.2-12.6 | 1000 |
RSWGF1.99T2.05N | 1.99-2.05 | 0.35 | 1.15 | ≥60dB@1.85&2.17 | 500 |
RSWGF3.7T4.2N | 3.7-4.2 | 0.5 | 1.15 | ≥50dB@3.5 | 200 |
RSWGF3.7T4.5N | 3.7-4.8 | 0.4 | 1.2 | ≥50dB@3.5 | 250 |
RSWGF8.5T9.6N | 8.5-9.6 | 0.3 | 1.2 | ≥40dB@7-8.725&10 | 400 |
RSWGF12.0T18.0N | 12.0-18.0 | 0.3 | 1.2 | ≥60dB@20.7-54 | 100 |
RSWGF14.0T14.5N | 14.0-14.5 | 0.5 | 1.15 | ≥60dB@14.7&11.7 | 50 |
RSWGF18.0T26.5N | 18.0-26.5 | 0.5 | 1.2 | ≥60dB@30.5-79.5 | 100 |
RSWGF26.5T40.0N | 26.5-40.0 | 0.5 | 1.25 | ≥60dB@46-120 | 50 |
Note: Specifications are subject to change without prior notification |